* National Winner - School Division: Magnet Traditional School (Phoenix, AZ)
* Community Division Winner: Hillcrest Elementary School (Dublin, GA)
* District Division Winner: Albany Unified School District (CA)
* Waste Diversion Category: Guy Lee Elementary (Springfield, OR)
* Food Scrap Collection Champion: Albany Children’s Center (Albany, CA)
* Most Improved: Central High School (Phoenix, AZ)
List of 2014 Recycle-Bowl Competition Champions below. Listed per division title.
Download the 2014 Recycle-Bowl By The Numbers Summary Sheet
FOR A COMPLETE STATE RANKING OF SCHOOLS CLICK HERE: 2014 State Rankings
School DIVISION winners |
||
School | City | State |
Albertville Middle School | Albertville | Alabama |
Begich Middle School | Anchorage | Alaska |
Magnet Traditional School | Phoenix | Arizona |
Arkansas High, Texarkana | Texarkana | Arkansas |
Cornell Elementary School | Albany | California |
Morey Middle School | Denver | Colorado |
King Low Heywood Thomas | Stamford | Connecticut |
Delaware School for the Deaf | Newark | Delaware |
Celebration K-8 | Celebration | Florida |
Cumming Elementary | Cumming | Georgia |
Volcano School of Arts & Sciences-Keakealani | Volcano | Hawaii |
Hailey Elementary School | Hailey | Idaho |
Clay Academy | Woodstock | Illinois |
Northwestern High / Middle | Kokomo | Indiana |
South O’Brien Community High School | Paullina | Iowa |
Hope Street Academy | Topeka | Kansas |
Providence Montessori Middle School | Lexington | Kentucky |
Eddington Elementary | Eddington | Maine |
Westlake High School | waldorf | Maryland |
Captain Samuel Brown School | Peabody | Massachusetts |
Emerson Elementary-Middle School | Detroit | Michigan |
Moreland Arts & Health Sciences Magnet Elementary School | Mendota Heights | Minnesota |
Graden Elementary School | Parkville | Missouri |
Garfield Elementary | Miles City | Montana |
Huntington Elementary School | Lincoln | Nebraska |
Basic High School | Henderson | Nevada |
Egg Harbor City Community School | Egg Harbor City | New Jersey |
Capitan Public Schools | Capitan | New Mexico |
Virgil I. Grissom School No. 7 | Rochester | New York |
Pine Forest High School | Fayetteville | North Carolina |
Litchville-Marion High School | Marion | North Dakota |
Jefferson County Join Vocational School | Bloomingdale | Ohio |
Edmond Doyle | McAlester | Oklahoma |
Guy Lee Elementary | Springfield | Oregon |
Albert M Greenfield School | Philadelphia | Pennsylvania |
Richland Northeast High School | Columbia | South Carolina |
Roosevelt High School | Sioux Falls | South Dakota |
Dresden Middle School | Dresden | Tennessee |
Kimball Elementary | Mesquite | Texas |
Logan High School | Logan | Utah |
Thaddeus Stevens School | Lyndon Center | Vermont |
Independent Hill School / PACE East Program | Manassas | Virginia |
John D. Rockefeller 4 Career Center | New Cumberland | West Virginia |
South Mountain Elementary School | Wausau | Wisconsin |
Sunflower Elementary School | Gillette | Wyoming |
Community DIVISION Rankings |
||
School | City | State |
Hillcrest Elementary School | Dublin | Georgia |
Sacred Heart School | Loretto | Tennessee |
School of Bright Promise | Steubenville | Ohio |
Saint Michael / Saint Basil Campus | Brecksville | Ohio |
St. Mary’s Central | St. Clairsville | Ohio |
St. Thomas Aquinas School | Indianapolis | Indiana |
Buckeye North Elementary | Brilliant | Ohio |
Bishop Mussio Jr. High | Steubenville | Ohio |
Catholic Central High School | Steubenville | Ohio |
North Ridge Elementary | Lubbock | Texas |
Edison High School | Richmond | Ohio |
Hills Elementary | Mingo Junction | Ohio |
Saint Michael School | Brecksville | Louisiana |
St. Mary School | Akron | Ohio |
East Richland Christian School | St. Clairsville | Ohio |
Euharlee Elementary | Euharlee | Georgia |
Hodges Elementary | Mesquite | Texas |
Bishop John King Mussio Central Elementary School | Steubenville | Ohio |
Cornerstone Christian | London | Kentucky |
Burwell Elementary School | Burwell | Nebraska |
Mary Queen of Peace Parish and School | Cleveland | Ohio |
West Pugliese Elementary | Steubenville | Ohio |
John Gregg Elementary | Bergholz | Ohio |
Frostwood Elementary School | Houston | Texas |
Stanton Elementary | Hammondsville | Ohio |
Mesquite Elem. | Casa Grande | Arizona |
Jefferson County Christian School | Wintersville | Ohio |
Voris CLC | Akron | Ohio |
Paulette Elementary School | Maynardville | Tennessee |
Kenmore High School | Akron | Ohio |
Turner Ashby High School | Bridgewater | Virginia |
Chapel Hill Christian | Akron | Ohio |
East Bernstadt School District | East Bernstadt | Kentucky |
Cold Hill Elementary | London | Kentucky |
Judy Resnik CLC | AKron | Ohio |
Cheviot School | Cheviot | Ohio |
Gilmour Academy | Gates Mills | Ohio |
Boyce Middle School | Upper St. Clair | Pennsylvania |
Cold Hill Elementary | London | Kentucky |
King Elementary | Van Buren | Arkansas |
Cuyahoga Heights High School | Cuyahoga Heights | Ohio |
Green Valley Elementary School | Parma | Ohio |
Hazel Green Elementary | London | Kentucky |
Keavy Elementary School | London | Kentucky |
Cuyahoga Heights Elementary School | Cuyahoga Heights | Ohio |
London Elementary School | London | Kentucky |
Chadron Public Schools | Chadron | Nebraska |
Wyan Pine Grove Elementary | London | Kentucky |
Avis Elementary School | Avis | Pennsylvania |
Sublimity Elementary | London | Kentucky |
Dolan Middle School | STamford | Connecticut |
Our Lady of the Elms | Akron | Ohio |
Case Elementary School | Akron | Ohio |
Magnificat High School | Rocky River | Ohio |
Wintersville Elementary | Wintersville | Ohio |
East Garfield Elementary | Steubenville | Ohio |
Fairfield ISD | Fairfield | Texas |
Sam Salem CLC | Akron | Ohio |
North High School | Akron | Ohio |
Camp Ground Elementary | London | Kentucky |
Buckeye South Elementary | Tiltonsville | Ohio |
Buckeye Local Hr, High School | Rayland | Ohio |
McEbright CLC | Akron | Ohio |
Alma Intermediate School | Alma | Arkansas |
Innes CLC | Akron | Ohio |
Forest Hill CLC | Akron | Ohio |
Northeast | STamford | Connecticut |
Betty Jane CLC | Akron | Ohio |
Leggett CLC | AKron | Ohio |
St. Vincent-St. Mary High School | Akron | Ohio |
Luttrell Elemantary School | Maynardville | Tennessee |
Indian Creek Middle School | Mingo Junction | Ohio |
Johnson Elementary | London | Kentucky |
David Hill | Akron | Ohio |
Middlebury Academy | Akron | Ohio |
Carylwood Intermediate School | Bedford | Ohio |
South Laurel High School | London | Kentucky |
Alma Middle School | Alma | Arkansas |
Charled A. Mooney School | Cleveland | Ohio |
Ohio College Preparatory School | Cleveland | Ohio |
Quail Valley Middle School | Missouri City | Texas |
Buckeye Local High School | Rayland | Ohio |
Bush Elementary | London | Kentucky |
Hillside Middle School | Seven Hills | Ohio |
Jennings CLC | AKron | Ohio |
Firestone Park Elementary | Akron | Ohio |
South Laurel Middle School | London | Kentucky |
Litchfield Middle School | Akron | Ohio |
Toronto High School | Toronto | Ohio |
Maple Leaf Intermediate Elementary | Garfield Heights | Ohio |
Findley CLC | Akron | Ohio |
North Laurel Middle School | London | Kentucky |
Old Trail School | Akron | Ohio |
North Laurel High School | London | Kentucky |
University of Cleveland Preparatory School | Cleveland | Ohio |
Seiberling Elementary School | Akron | Ohio |
Saint Ignatius High School | Cleveland | Ohio |
Hunter Hills Elementary | London | Kentucky |
Garfield Heights High School | Garfield Heights | Ohio |
Helen Arnold CLC | Akron | Ohio |
Smith Middle School | Troy | Michigan |
Miller South Elementary School | Akron | Ohio |
Rena Elementary School | Van Buren | Arkansas |
Buchtel CLC | Akron | Ohio |
Opelika Middle School | Opelika | Alabama |
Hoban High School | Akron | Ohio |
East CLC | Akron | Ohio |
Lake Erie Preparatory School | Cleveland | Ohio |
Wilson /GIT Granite Technical Institute | Salt Lake City | Utah |
Memorial Junior High School | South Euclid | Ohio |
Ellet High School | Akron | Ohio |
Elwood CCSD #203 | Elwood | Illinois |
Commonwealth Elementary | Sugar Land | Texas |
Silverado High School | Victorville | California |
Dulles High School | Sugar Land | Texas |
District DIVISION Rankings |
|
District | State |
Albany Unified School District | CA |
Riverside School District Riverside Elementary West | PA |
Fayette County | KY |
Pittsburg Unified School District | CA |
Wisconsin Rapids | WI |
Cole R-V Eugene | MO |
Dryden | MI |
Broward County | FL |
Gibraltar School District | MI |
East Career and Technical Academy | NV |
Teton County School District | WY |
Open DIVISION
|
||||
School | State | Recycling Per Capita (pounds) | Waste Per Capita (pounds) |
Food Per Capita (pounds) |
Allen High School | Texas | 8.30 | 16.61 | |
Atlantic County Institute of Technology | New Jersey | 3.27 | 32.27 | |
Belhaven Middle School | New Jersey | 1.70 | ||
Fernwood Avenue Middle School | New Jersey | 2.35 | 5.02 | 0.33 |
Johns Creek Elementary | Georgia | 1.69 | ||
Kimball E. S. | District of Columbia | 5.48 | ||
Rahe Bulverde Elementary School | Texas | 9.00 | 0.10 | |
Northeast Wyoming Board of Cooperative Educational Sevices | Wyoming | 22.60 | ||
kodak park school #41 | New York | 37.38 | ||
Bourgade Catholic H.S. | Arizona | 5.89 | ||
Pelion Middle School | South Carolina | 18.39 | ||
Hampden Charter School of Science | Massachusetts | 2.82 | ||
Chrysler Elementary | Michigan | 1.77 | ||
Galloway Township Middle School | New Jersey | 4.19 | ||
East Career and Technical Academy | Nevada | 0.86 | ||
Cardinal Valley Elementary | Kentucky | 8.43 | ||
Mission Early College High School | Texas | 17.81 | ||
Oakcrest High School | New Jersey | 3.21 | 0.05 | |
Willow Brook Elementary School | Tennessee | 1.15 | ||
Carpenter Elementary | Iowa | 3.00 | ||
Norton Park Elementary School | Georgia | 2.86 | ||
Fairfield ISD | Texas | 4.18 | ||
Silverado High School | California | 0.32 |